Sl. No. | Name of major work | Contracting agency | Value of work (Rs. In crores) | Amount utilized during the year |
Likely time of completion | Target date of completion |
Water supply improvements | Ganga Polymers | 0.30 | – | 2 Months | 30.08.2014 | |
1 | ||||||
2 | ||||||
Sewerage improvements | ||||||
1 | ||||||
2 | ||||||
Major Road works | Ramreddy | 0.10 | – | 3 Months | 30.09.2014 | |
1 | Zam Constructions | 0.10 | – | 3 Months | 30.09.2014 | |
2 | ||||||
Major drain works | M. Veer Kumar | 0.30 | – | 3 Months | 30.09.2014 | |
1 | S. Praveen Goud | 0.20 | – | 3 Months | 30.09.2014 | |
2 | ||||||
Major bridges and flyovers | M. Veer Kumar | 0.099 | – | 3 Months | 30.09.2014 | |
1 | ||||||
2 | ||||||
Major building works | ||||||
1 | ||||||
2 | ||||||
Major works (if any) | ||||||
1 | ||||||
2 |