Sl. No. | Item | Details | |||
1 | 2 | 3 | |||
1 | Area of General Town Planning Scheme (Master Plan) | Extent in Hectares / Acres 7830.00 Acres | |||
2 | Area of the Municipality | Extent in Hectares / Acres 4083.20 Acres | |||
3 | Villages covered in General Town Planning Scheme (Master Plan) | Names of Revenue villages Ausulapally, Aurangabad, Sardana, Kuchanpally and Mambojipally. | |||
4 | Overall Land use allocation break up | Details of Survey Nos. with villages showing land useAusupally – Residential use , Aurangabad- Residential use, Mambojipally – Residential Use. | |||
5 | Locality-wise land use description | Names of localities with land useResidential, Commercial, Industrial/ Public, Semi Public | |||
6 | Proposed road widths | Name of the arterial / important road with widthBig Bazar 40’,J.N Road 50’ and Main Road 100’-0” wide roads. | |||
7 | Heritage buildings and precincts | Names of the buildings with locationCSI,Church and Quilla | |||
8 | Change of land use cases approved by the Government | Survey No. with name of villages 1 to 2665 | |||
9 | Approved layouts | Name of village with survey No. and extent | |||
Name of the Layout Open Spaces | Sy.No. | Exetent in Acres. | |||
Venkatraonagar Phase.I | 1120 & 1121 | 0.742 | |||
Venkatraonagar Phase.II | 1120&1122 | 0.40 | |||
Venkatraonagar Phase.III | 1133,1134 & 1135 | 0.18 | |||
Venkateshwara Colony | 562&570/77/76 | 0.19 | |||
Madhava Nagar Colony | 1119 (P) /77/95 | 0.20 | |||
Vasavi Nagar Colony | 675,676&786/76/90 | 0.265 | |||
GKR Estate | 678,679 & 680 | 0.44 | |||
Veera Hanman Colony | 677, 31/97 | 0.10 | |||
Kishan Nagar Colony | 701,142/88 | 0.21 | |||
Vidhyanagar Colony | 556,153/89 | 0.13 | |||
Varadhaiah Colony | 524,110/93 | 0.19 | |||
Varadhaiah Colony | 524, 6/2003 | 0.14 | |||
Manjeera Nagar Colony | 137,138,139,140,141 & 142 13/2004 | 0.95 | |||
Dwaraka Enclave | 1319/E, 13/2004 | 0.19 | |||
1297,1317, 47/2004 | 0.12 | ||||
Rajiv Gruha Kalpa Housing Scheme | 248/1,36/2005/HRO | 1.02 | |||
NGO’s Colony | 0.48 | ||||
Ajay Nagar Colony | 146,102/79 | 0.24 | |||
J.N. Colony, | SY.no. 114,117 &118 31/91/UPHS | 0.74 | |||
Jagjeevan Nagar Hamali Colony | 248/1, 22/95/UPHS | 0..59 | |||
Subhash Nagar Colony | 115 & 116 28/88/EWS | 0.25 | |||
Sanjeevaiah Colony | 2505, 211/89/EWS | 0.52 | |||
Ex.Service Men Colony | 248/1,26/86/EWS | 0.48 | |||
Indirapuri Colony Near Airtel Tower | 248/2 ½(p), 400/06/HRO | 0.21 | |||
Indirapuri Colony Near Airtel Tower | 248/2 ½(p), 400/06/HRO | 0.21 | |||
Fathenagar, | 5/P, 62/92 | 0.09 | |||
Veera Hanman Colony | 677, 31/97 | 0.10 | |||
IDSMT Phase – I | 360, 629/86 | 0.78 | |||
Children Park | 2.45 | ||||
IDSMT Phase.II | LP No. 52/2005 | 1.151 | |||
M. Mahipal | 553, LP No. 440/06 | 0.23 | |||
T. Riktheshwar and Omkar | 1320A, LP 47/07 | 0.73 | |||
P. Vijay Gopal Reddy | 1303 /12/309/P LP No. 4/2005 | 0.915 | |||
C. Mahipal Reddy | 542/P, 543/P, & 548/P, LP No. 21/2010 | 0.23 | |||
10 | Land use Zoning regulations | Activities permitted in different land use zonesProposed Land use details: | |||
1. Residential Use |
|
||||
2. Commercial Use |
|
||||
3. Industrial Use |
|
||||
4. Public & Semi Public Use |
|
||||
5. Public Open Spaces |
|
||||
6. Public Utilities |
|
||||
7. Transport & Communications |
|
||||
8. Roads | |||||
9. Grave Yards | |||||
10. Hillocks | |||||
11. Water Courses | |||||
12. Urbanisable Land | |||||
11 | Villages and Survey Nos. likely to be affected by road proposals and other reservations for parks, play grounds and civic amenities | Details 560.67 Acres Roads 433.70 Acres Public Open spaces. |
|||
12 | Layout and subdivision regulations | Details 47/92 Plot No.70 |
|||
13 | Control on building height/FSI/FAR/ground coverage etc | Details As per GO.Ms.No. 168, Dated:07.04.2012. |